![]() |
Waterloo Warriors |
| Full name: | Jamie Russell |
| Position: | Centre |
| Height: | 6-7 |
| Weight: | 215 |
| Birthdate: | Unknown |
| Home: | Burlington (Nelson) |
| Season | GP | MPG | 3 Pt | Field Goals | Free Throws | Reb | TO | PF | As | Bl | St | Pts | PPG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | 29 | 279 | 539 | 51.8 | 135 | 168 | 80.4 | 300 | 28 | 59 | 693 | 23.9 | |||||||
Most points: Scored 46 points in a game February 21, 1976 against Brock
Awards: 1975 Naismith Classic MVP, 1976 OUAA Lebel Plaque (Most Outstanding Player in the Playoffs), 1976 OUAA West Division First Team All-Star, 1976 CIAU First Team All-Canadian, 1976 CIAU Mike Moser Trophy (Most Valuable Player), 1976 UW Hagey-Siegfried Trophy (Team MVP),
Notes: Previously played 4 years at Colgate. MVP at 1975 Klondike Classic. Member of Canada's National Team during the 1976 Olympics. The Starting Line-up All-Canadian for 1976.
See details of all games for complete scoring details of every game played.