| Full name: | Art White | |
| Position: | Centre-Forward | |
| Height: | 6-5 | |
| Weight: | 190 | |
| Birthdate: | Unknown | |
| Home: | White Plains, NY (Stepinac) | |
| --- Career Scoring Information --- | ||
| Season | GP | MPG | 3 Pt | Field Goals | Free Throws | Reb | TO | PF | As | Bl | St | Pts | PPG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 25 | 192 | 367 | 52.3 | 61 | 87 | 70.1 | 252 | 3 | 61 | 445 | 17.8 | |||||||
Most points: Scored 32 points in 2 different games: January 18, 1975 against McMaster, February 12, 1975 against Brock,
Awards: 1975 OUAA Most Outstanding Player in the Playoffs, 1975 OUAA West First Team All-Star, 1975 CIAU MVP of CIS Championships,
Notes: Second in 1975 OUAA West rebounding. The Starting Line-up Second Team All-Canadian for 1975. MVP at 1975 CIAU Championship. Previously played at Georgetown University. Honoured as one of The Top 100 Hoyas. See Art White feature for more information.
Record books for career in all games: most points per game-17.8(10), highest rebounds per game-10.1(5)
Record books for single season in all games: highest rebounds per game-10.1(9)
| Season | GP | MPG | 3 Pt | Field Goals | Free Throws | Reb | TO | PF | As | Bl | St | Pts | PPG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 11 | 82 | 163 | 50.3 | 24 | 37 | 64.9 | 132 | 26 | 188 | 17.1 | ||||||||
| Season | GP | MPG | 3 Pt | Field Goals | Free Throws | Reb | TO | PF | As | Bl | St | Pts | PPG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 18 | 134 | 257 | 52.1 | 51 | 70 | 72.9 | 194 | 42 | 319 | 17.7 | ||||||||
Record books for career in CIS/CIAU games: highest field goal percentage-52.1(13)
See details of all games for complete scoring details of every game played.